Size Chart Baby Body Suits (Sleeveless, Full Sleeve, Spaghetti Strap)
| Months | Chest | Hip | Body Length | Full Sleeve Length |
| 0 | 20 | 20 | 34.5 | 19 |
| 3 | 23 | 23 | 37 | 21 |
| 6 | 25 | 25 | 39.5 | 24 |
| 9 | 25 | 25 | 42 | 25 |
| 12 | 26 | 26 | 44.5 | 26 |
| 18 | 29 | 29 | 47 | 28 |
| 24 | 29 | 29 | 49.5 | 29 |
| Months | Chest | Hip | Body Length | Full Sleeve Length |
| 0 | 20 | 20 | 34.5 | 19 |
| 3 | 23 | 23 | 37 | 21 |
| 6 | 25 | 25 | 39.5 | 24 |
| 9 | 25 | 25 | 42 | 25 |
| 12 | 26 | 26 | 44.5 | 26 |
| 18 | 29 | 29 | 47 | 28 |
| 24 | 29 | 29 | 49.5 | 29 |
Your cart is currently empty
Shop now